Home > What to See & Do > Timeless Treasures > Food, glorious food! > Farmers' Markets 2008
| January | Sunday 6th Sunday 20th | Basingstoke & Petersfield Andover |
|---|---|---|
| February | Sunday 3rd Sunday17th | Petersfield & Romsey Andover |
| March | Sunday 2nd Saturday 8th Sunday 16th | Basingstoke & Petersfield Alton Andover |
| April | Sunday 6th Sunday 20th | Petersfield & Romsey Andover |
| May | Sunday 4th Saturday 10th Sunday 18th Monday 26th | Basingstoke & Petersfield Alton Andover Fleet |
| June | Sunday 1st Sunday 15th | Petersfield & Romsey Andover |
| July | Sunday 6th Saturday 12th Sunday 20th | Basingstoke & Petersfield Alton Andover |
| August | Sunday 3rd Sunday 17th Monday 25th | Petersfield & Romsey Andover Odiham |
| September | Sunday 7th Saturday 20th Sunday 21st | Basingstoke & Petersfield Alton Andover |
| October | Sunday 5th Sunday 19th | Petersfield & Romsey Andover |
| November | Sunday 2nd Saturday 15th Sunday 16th | Basingstoke & Petersfield Alton Andover |
| December | Sunday 7th Saturday 13th Saturday 20th Sunday 21st | Petersfield & Romsey Fleet Alton Andover |
You can find more locations of Farmers' Markets across Hampshire on the Hampshire Farmers' Markets website.